µ¥Í²ÀäÈ´»úÊÇ»Ø×ªÒ¤ÏµÍ³ÖÐÖØÒªÉ豸֮һ£¬½«´Ó»Ø×ªÒ¤³öÀ´µÄÊìÁÏ(1000-1200¡æ)ͨ¹ýͲÌå»Ø×ª´ø¶¯ÎïÁÏÓë¿ÕÆø½øÐгä·ÖÈȽ»»»£¬Ê¹ÎïÁÏÀäÈ´µ½(200¡æÒÔÏÂ)£¬Í¬Ê±Ìá¸ßÊìÁÏÖÊÁ¿ºÍÒ×Ä¥ÐÔ£¬¾ßÓнṹ¼òµ¥¡¢ÔËתÂʸߡ¢²Ù×÷ά»¤·½±ãµÈÌØµã¡£
¸ßÎÂÊìÁÏͨ¹ý½øÁÏ×°ÖýøÈëÀäÈ´»ú£¬ÀäÈ´»ú»Ø×ª´ø¶¯ÎïÁÏÓë¿ÕÆø½øÐгä·ÖÈȽ»»»£¬Í¬Ê±Ëæ×ÅÒ¤Ìå°´ÕÕÉè¼ÆµÄб¶ÈºÍתËÙ²»Í£×ª¶¯£¬ÎïÁÏÒ²ÔÚÒ¤ÄÚÖÜÆÚÐԵķ¹öǰ½ø£¬´Ó¶ø°ÑÔÁÏÓɽøÁ϶ËÊäË͵½³öÁ϶ˣ¬²¢±£Ö¤ÔÚÎïÁÏͨ¹ý»Ø×ªÒ¤µÄʱ¼äÄÚ½«ÆäÀäÈ´µ½200¡æÒÔÏ¡£
ÐͺŠModel | ͲÌå³ß´ç Dimension of shell | ²úÁ¿ Output(t/h) | תËÙ Revolution(r/min) | µç»ú¹¦ÂÊ Motor power(kw) | ÖØÁ¿ weight(t) | ||
Ö±¾¶ Diameter(m) | ³¤¶È Length(m) | б¶È Obliquity(%) | |||||
LQ0.9¡Á12 | 0.9 | 12 | 4 | 0.5-0.8 | 5.5 | 5.5 | 10.8 |
LQ1.0¡Á12 | 1 | 12 | 4 | 0.8-1.2 | 5.03 | 7.5 | 12.8 |
LQ1.2¡Á12 | 1.2 | 12 | 4 | 1.2-1.6 | 5.03 | 11 | 16.3 |
LQ1.5¡Á12 | 1.5 | 12 | 4 | 2-3 | 4.01 | 15 | 17.1 |
LQ1.5¡Á15 | 1.5 | 15 | 4 | 2-3 | 4.01 | 15 | 20 |
LQ1.8¡Á18 | 1.8 | 18 | 4 | 4-5.5 | 3.69 | 22 | 25.9 |
LQ2.0¡Á22 | 2 | 22 | 4 | 5.5-7.5 | 3.44 | 30 | 51.6 |
LQ2.2¡Á22 | 2.2 | 22 | 4 | 7-9 | 3.43 | 45 | 61 |
LQ2.5¡Á25 | 2.5 | 25 | 4 | 10-12 | 3.37 | 55 | 97.1 |
LQ2.8¡Á2.8 | 2.8 | 28 | 4 | 15-18 | 3.37 | 75 | 113.7 |
LQ3.0¡Á32 | 3 | 32 | 4 | 19-23 | 3.28 | 90 | 148.8 |
LQ3.2¡Á36 | 3.2 | 36 | 4 | 25-29 | 3.22 | 160 | 179.1 |
LQ3.5¡Á36 | 3.5 | 36 | 4 | 30-35 | 3.20 | 185 | 226.4 |
LQ4.0¡Á46 | 47 | 46 | 4 | 40-46 | 3.12 | 225 | 272.3 |
LQ4.5¡Á50 | 4.5 | 50 | 4 | 60-75 | 3.02 | 300 | 316.3 |
Ïà¹ØÉ豸
ÁªÏµÎÒÃÇ
Èç¹ûÄúÓÐÈκÎÒÉÎÊ£¬ÇëÁªÏµÎÒÃÇ£¬ÎÒÃÇ»áÒԺܿìµÄËٶȸøÄú»Ø¸´£¡