ʯ»Ò»Ø×ªÒ¤ÊÇרҵ¶ÔÓÚʯ»Ò´¦ÀíµÄÒ»ÖÖ»Ø×ªÒ¤£¬ÆäʹÓüòµ¥£¬Éè¼ÆºÏÀí£¬Éú²úЧÂʸߵÈÓŵ㣬ÁíÍ⻹¿ÉÒÔÓÃÓÚË®Ä࣬½¨²Ä£¬¿óɽ£¬Ò±½ðµÈÐÐÒµ£¬ÔÚ»Ø×ªÒ¤É豸ÖÐÒ²ÊDZȽÏÖØÒªµÄÒ»ÖÖ¡£ÕâÖÖ»Ø×ªÒ¤½á¹¹£¬µÍѹËðµÄÊúʽԤÈÈÆ÷ÄÜÓÐЧÌá¸ßÔ¤ÈÈЧ¹û£¬¾Ô¤ÈȺóµÄʯ»ÒʯÈëÒ¤·Ö½âÂʿɴï20-25%£¬²¢¿ÉÖ±½ÓÀûÓÃ10-15mmϸÁ£¼¶Ê¯»Òʯ¡£
¸ù¾Ý¼ÓÈÈ·½Ê½µÄ²»Í¬£¬·ÖΪÄÚ¼ÓÈȺÍÍâ¼ÓÈÈÁ½´óÀà¡£ÄÚ¼ÓÈÈ»Ø×ªÒ¤µÄÎïÁÏÓë»ðÑæ¼°ÑÌÆøÖ±½Ó½Ó´¥£¬¿Éͨ¹ýµ÷½ÚʵÏÖ¯ÄÚÑõ»¯»ò»¹ÔÆø·Õ£¬Í²ÌåÄÚ±ÚÆöÖþÄÍ»ðש£¬Í·Î²ÕÖÄÚ³ÄΪ¸ßÇ¿ÄÍÄ¥½½×¢ÁÏ£¬Í·Î²ÕÖÓëͲÌåÖ®¼äΪÈáÐÔÃܷ⣬¿É³¹µ×¶Å¾øÑï³¾¼°Â©ÁÏ¡£Íâ¼ÓÈÈ»Ø×ªÒ¤µÄÎïÁÏÓë»ðÑæ¼°ÑÌÆø²»Ö±½Ó½Ó´¥£¬ÈÈÔ´ÔÚ¼ÓÈȯÓëͲÌåÖ®¼ä£¬Í¨¹ýÄÍÈȸÖͲ±Ú´«ÈÈÀ´¼ÓÈÈÎïÁÏ£¬¼ÓÈȯÄÚ³ÄΪÄÍ»ðÏËά£¬¿É½ÚÄܽµºÄ¡£
Éè¼ÆÄÜÁ¦ Designed capacity(t/h) | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 750 | 800 | 1000 | |
²úÆ· Product | »îÐÔʯ»Òʯ ÇáÉÕ°×ÔÆÊ¯ Active lime light burning dolomite | »îÐÔʯ»Òʯ Active lime | ||||||||||
Ô¤ÈÈÆ÷ Preheater | Ô²ÐÎÊúʽԤÈÈÆ÷ Circular vertical preheater | ¶à±ßÐÎÊúʽԤÈÈÆ÷ Polygon vertical preheater | ||||||||||
»Ø×ªÒ¤ Rotary kiln | ¹æ¸ñ Spe(m) | ¦Õ2.5¡Á 40 | ¦Õ2.8¡Á 42 | ¦Õ3.0¡Á 46 | ¦Õ3.2¡Á 50 | ¦Õ3.5¡Á 54 | ¦Õ3.6¡Á 56 | ¦Õ3.8¡Á 58 | ¦Õ4.0¡Á 60 ¦Õ4.2¡Á 50 | ¦Õ4.3¡Á 58 | ¦Õ4.3¡Á 64 | ¦Õ4.8¡Á 68 |
ÓÐЧÈÝ»ý Efficient volume(m3) | 142 | 190 | 235 | 292 | 390 | 430 | 505 | 574/ 548 | 670 | 738 | 1005 | |
ȼÉÕÎÂ¶È Baking temperature (¡æ) | 1350/ 1250 | 1350/ 1250 | 1350/ 1250 | 1350/ 1250 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | |
ÀäÈ´Æ÷ Cooler | Ô²ÐÎÀäÈ´Æ÷ Circular vertical cooler | ·½ÐÎÀäÈ´Æ÷ Square vertical cooler | ||||||||||
ȼÁÏ Fuel | ÃºÆø ú·Û Coal gas& coal power | |||||||||||
ÈȺÄ(K/JKgCaO) Heat comsumption | 5300/ 5000 | 5300/ 5000 | 5300/ 5000 | 5300/ 5000 | 5225 | 5225 | 5100 | 5100 | 4810 | 4810 | 4810 |
Ïà¹ØÉ豸
ÁªÏµÎÒÃÇ
Èç¹ûÄúÓÐÈκÎÒÉÎÊ£¬ÇëÁªÏµÎÒÃÇ£¬ÎÒÃÇ»áÒԺܿìµÄËٶȸøÄú»Ø¸´£¡